Broadstone d`Elegance
Key data
Grading Status: HEAD STUD BOOK SHB(GB)
Stable Name: Deli
DOB: 29th May 1994
Height: 16.3hh
Broadstone d’Elegance was bred by Broadstone Stud and combines the fabulous substance and movement of the Grand Prix dressage sire Demonstrator with the quality of a thoroughbred dam who was a Champion Hunter Broodmare herself and whose bloodline includes such luminaries as Kadir Cup and Evening Trial.
Graded HEAD STUD BOOK SHB(GB) – 9.42/10 (2nd highest score of the Year!)
Multiple County Show Champion Broodmare
Res. Champion at The Royal International Horse Show – twice!
Date | Rider/Handler | Venue | Class | Placing | Comment |
28/06/09 | Miss K Bugler | Derby County Show | Hunter Broodmare | 1st | Also won the Simmons Shield for the Best Warmblood in the Hunter Championship |
27/06/07 | Mrs G Smith | Royal Norfolk Show | Lightweight Hunter Broodmare | 1st | |
16/05/06 | Mrs G Smith | East of England County Show | Hunter Broodmare | 1st | |
15/06/06 | Mrs G Smith | Newark & Notts County Show | Hunter Broodmare Championship | Champion | |
15/06/06 | Mrs G Smith | Newark & Notts County Show | Hunter Broodmare | 1st | |
01/06/06 | Mrs G Smith | Suffolk County Show | Hunter Broodmare Championship | Champion | |
01/06/06 | Mrs G Smith | Suffolk County Show | Hunter Broodmare | 1st | |
01/06/06 | Mrs G Smith | South of England Show | Hunter Broodmare | 1st | |
01/05/06 | Mrs G Smith | Lincs County Show | Hunter Broodmare | 1st | |
01/04/06 | Mrs G Smith | Kent County Show | Champion | ||
01/04/06 | Mrs G Smith | Kent County Show | Hunter Broodmare | 1st | |
14/06/05 | Mrs G Smith | Newark & Notts County Show | Hunter Broodmare Championship | Champion | |
14/06/05 | Mrs G Smith | Newark & Notts County Show | Hunter Broodmare Championship | 1st | |
10/06/04 | Mrs G Smith | South of England Show | Hunter Broodmare | 1st | |
03/06/04 | Mrs G Smith | Suffolk County Show | Hunter Broodmare | 1st | |
12/05/04 | Mrs G Smith | Newark & Notts County Show | Red Rose Qualifier Championship | Champion | |
12/05/04 | Mrs G Smith | Newark & Notts County Show | Hunter Broodmare | 1st | |
27/07/00 | Mrs J Cook | Royal International | Hunter Broodmare Championship | Res. Champion | |
27/07/00 | Mrs J Cook | Royal International | Hunter Broodmare | 1st | |
25/07/00 | Mrs J Cook | New Forest & Hants | Hunter Broodmare Championship | Champion | |
25/07/00 | Mrs J Cook | New Forest & Hants | Hunter Broodmare Championship | 1st | |
03/07/00 | Mrs J Cook | The Royal | Hunter Broodmare Championship | Res. Supreme Champion | |
03/07/00 | Mrs J Cook | The Royal | Hunter Broodmare | 1st | |
07/07/99 | Mrs J Cook | The Royal International | Hunter Broodmare Championship | Res. Champion | |
07/07/99 | Mrs J Cook | The Royal International | Hunter Broodmare | 1st | |
10/05/99 | Mrs J Cook | Royal Windsor | Hunter Broodmare Championship | Res. Champion | |
10/05/99 | Mrs J Cook | Royal Windsor | Hunter Broodmare | 1st | |
02/07/96 | Broadstone Stud | The Royal Show | In Hand Hunter (2 Yr Old) | 1st |
Photo | Name | Sire | Sex | Year | Status for 2009 |
![]() |
Future Divine Illusion | Future Illusion | C | 2009 | 1st Hunter Foal – Derby County (2009) 3rd Hunter Foal – The Royal Show (2009) Sold |
![]() |
Fritz Deja Vu | Fritz Klaus | F | 2007 | Supreme Youngstock – East of England Show (2008) Hunter Breeding Champion – East of England Show (’08) 1st Hunter Breeding – Suffolk County (2008) 1st & Champion Foal – Lincoln County (2007) 1st – Royal Norfolk Hunter Foal (2007) |
![]() |
Fritz Louis | Fritz Klaus | C | 2006 | 1st & Champion Foal – Lincoln County (2006) 1st – Newark & Notts (2006) 1st – Suffolk County Hunter Foal (2006) 1st – South of England Show (2006) |
Awaiting photo
|
Fritz Leonardo | Fritz Klaus | C | 2005 | 1st – Newark & Notts Hunter Foal (2005) |
![]() |
Fritz Debutante | Fritz Klaus | F | 2004 | 1st – South of England Show1st – Suffolk County Show |
Awaiting photo | Rudolph Valentino | 007 | C | 2002 | |
Awaiting photo | Southford Ladies Day | Broadstone Lady’s Man | F | 2001 | |
Awaiting photo | Southford Louisiana | Broadstone Landmark | F | 2000 | 1st – BSPS RIHS Intermediate SRT – Large (2007) |
Awaiting photo | Lallique II | Broadstone Landmark | F | 1999 | |
Awaiting photo | Broadstone Waihiki | Broadstone West Country | F | 1998 | Competing Prelim. dressage |
![]() |
![]() Dynamo (1974) dkb/br |
Don Carlos (1962) blk/br | Dominik | Domitz I |
Abendglueck | ||||
Fasanenmoos | Farina | |||
Flottenmannoever | ||||
Goldmodell (1967) ch | Goldfalk | Goldfisch II (1935) blk 169cm | ||
Alandinsel (1933) blk/br | ||||
Dorfmaedel | Duellant (1943) ch 163cm | |||
Ankermuenze (1948) | ||||
Pippa (1967) blk | Pik Bube (1973) blk/br 163cm | Pik Keonig | Pik As (1949) b Thoroughbred | |
Anina (1964) b | ||||
Franka | Frustra II (1943) b | |||
Dohlenfuerstin (1960) dkb/br | ||||
Dakota (1969) gr | Derby | Duellant (1943) ch 163cm | ||
Schatznorne (1951) gr | ||||
Fluegelheimat | Fluegeladjutant (1938) b 161cm | |||
Dorngoettin (1949) | ||||
Ganges Trial 15.2hh Thoroughbred Champion Hunter Broodmare (National Hunter Show) |
Kadir Cup | Pearl Diver | Vatellor (1933) b | Vatout (1926) b |
Lady Elinor (1919) b | ||||
Pearl Cap (1928) b First filly to win the Arc 1931. Known in her day as the best French filly in living memory. One of the great French fillies of all time. | Le Capuchin (1920) b | |||
Pearl Maiden (1918) br | ||||
Porter’s Choice | Pherozshah (1934) gr | Pharos (1920) br Full brother to Champion Sire ‘Fairway‘ | ||
Mah Mahal (1928) gr | ||||
Marsh Mystery (1934) | Samfire (1924) | |||
Silver Mystery (1928) | ||||
Morton Trial | Evening Trial (1951) b Sire of Goodwill who was the mount of HRH The Princess Royal in the 1976 Olympic Games at Montreal. When asked if she intended to ride in the next Olympics she replied, “That depends on whether I have another horse as good as this one.” | Fair Trial (1932) ch Champion Sire in 1950 | Willow Knight (1935)Fairway1925 br Champion 3yo 1928. Champion Sire 1936, 1939, 1943, 1944. Champion 2yo Sire 1936, 1937, 1943. Champion Broodmare Sire 1946, 1947. Sire of 2 winners of Epsom Derby: Blue Peter in 1939, Watling Street in 1942 | |
Fair & Gay (1941) ch Dam of 5 Winners | ||||
Eve (1939) | Mieuxce (1933) b | |||
Jennie Deans (1924) | ||||
Flick | Thoroughbred tbc | Thoroughbred tbc | ||
Thoroughbred tbc | ||||
Thoroughbred tbc | Thoroughbred tbc | |||
Thoroughbred tbc |
No Videos available