Future Perfect Illusion
Key data
Stable Name: Paris
DOB: 2009
Height: 16hh
Future Illusion x Persephone Heights xx
* BEF ELITE ‘1st Premium’ Graded Event Foal – 90%
* Highest Graded Eventer (All Ages) – Keysoe
Future Perfect Illusion’s breeding combines the speed & stamina of a proven classic distance race mare with a young sire whose family is packed with Olympic Event, Showjumping & Dressage horses & who is passing movement, fabulous temperaments & outstanding conformation to his foals. A real show and competition prospect.
Future Perfect Illusion was Elite graded by the British Equestrian Federation as a Foal and was extremely successful at County level Shows. Given his outstanding conformation, athletic movement and bold and scopey natural jump we have decided to retain him as a potential stallion prospect.
Sold
Date | Rider/Handler | Venue | Class | Placing | Comment |
01/06/13 | Miss L Preston | Kenilworth Agricultural Show | Working Hunter | 1st | Won on his first ever outing under saddle! |
05/06/10 | Miss J Hodkin | Midland Counties Show | Yearling Sporthorse | 1st | . |
23/07/09 | Miss J Hodkin | BEF Futurity Grading (Keysoe) | Eventer (All ages) | CHAMPION | Highest graded Eventer of the day! |
23/07/09 | Miss J Hodkin | BEF Futurity Grading (Keysoe) | Event Foal | ELITE 1st Premium | Scoring a fantastic 90%. The grading panel felt Future Perfect Illusion was an International Eventing prospect! |
12/07/09 | Miss J Hodkin | Newmarket Thoroughbred Show | Foal (any breed) | 1st | . |
28/05/09 | Miss J Hodkin | Suffolk County Show | Sporthorse Championship | Res. CHAMPION | The judge commented that he had never selected a foal for a Championship honour before |
28/05/09 | Miss J Hodkin | Suffolk County Show | Sporthorse Foal | 1st | . |
28/05/09 | Miss J Hodkin | Suffolk County Show | Hack & Riding Horse Foal | 1st | . |
Photo | Name | Sire | Sex | Year | Comment |
To follow |
![]() No.1 Ranked Sire of Eventers (2009 BEF Futurity Series) Sire of the 2008 BEF Champion Eventer – Future Proposition CHAMPION Hack – W Mids In Hand Show 2008 Best 2 YO Colt PAVO BE Breeding Champs Res Champion 2 YO Eventer BEF Res Champion Part Bred Trakehner Res Champion Yearling BEF Futurity Grading Champion Foal National Hunter Show |
![]() Elite Graded Stallion. Individual & Team Gold Medallist at the Junior European Eventing Championships. Sire of Olympic, World & European Eventing Medallist ‘Summersong’, Badminton and Burghley CCI**** horse Opposition Buzz, Advanced Eventer Swang Ryan, the 5 & 6 Year Old Pavo BE breeding Champion ‘Opposition Heracles’, and the 4 Year Old 2007 PAVO BE Breeding Champion AND Res. Champion! |
Muschamp Danube (1967) 100 Day Performance tested Trakehner |
Isenstein (1964) | Hessenstein (1958) |
Isabella | ||||
Donauleid von Schimmelhof (1960) (blk) (Dam of Donauwind – sire of Olympic showjumper ‘Abdullah‘, and dam sire of Anky van Grunsven’s ‘TCN Partout’) | Boris (1956) (blk) | |||
Donau von Schimmelhof (1951) | ||||
Opushka Elite Graded Mare. (Dam of Pan American Games Showjumping Gold Medallist ‘Date Up’ and Advanced Eventer ‘Fleetwater Oppidan’ amongst others) | Oplot Elite Graded Stallion. Champion Showjumper in the Soviet Union – 170cm | Ossian Champion Showjumper in the Soviet Union | ||
Oppozitsia | ||||
Pika (Grand-dam of Olympic Showjumper Almox Prints J, and paternal half-sister to Elite Olympic Dressage stallion Pepel) | Piligrim (1944) Elite Graded Stallion | |||
Corinna (1936) by Ararad | ||||
![]() |
The Outlaw Sire of CCI*** eventer ‘Lawlight Alliance‘, Intermediate eventer ‘Opal II’ and County Show Winner ‘Tiger Lily’ | Criminal Law (1987) blk/br 16.3hh HIS Premium Stallion | Law Society (1982) dkb/br Champion 2 yr old. Champion 3 yr old. | |
Indian Maid (1969) br | ||||
Demon Spring blk Dam of Grade A Showjumper ‘Inspiration’ winner of amateur Grand Prix at Towerlands in 2000 and member of the Gold Medal winning English team | Demonstrator (1981) blk Grand Prix Dressage Stallion | |||
Mainspring Champion at theThree Counties | ||||
Classic Fayre (Thoroughbred) Dam of 5 Year Old Novice Eventer & Pavo BE Breeding Championship Qualifier ‘Future Promise‘ | Brianston Zipper (Sire of 4 stallions – Rudge Spirit, Shining Spirit (sire of Owen Moore’s International Advanced horse ‘Woodfalls Thatcher‘), Brianston Moor & Brianston Spirit) | The Brianstan (1976) br Winner of 8 races | ||
Zip Flip | ||||
Copper Fair | Fair Gledhill(1954) ch HIS Premium Stallion. Sire of ‘Fair Change’ HOYS Hack of the Year 1984. | |||
Copper Plate II Dam of 4 winners: Culm Valley – 9 races, River Culm – 4, Culm Port -1, Culm Sovereign – 1 |
||||
![]() * Head Stud Book SHB(GB) graded – highest stud book section * Dam of Res. Champion Showjumping Foal at BEF Elite Show 2008 (Future Poetry) |
![]() |
Shirley Heights(1975) bDual Derby Winner – Epsom & Irish Derbys | MillReef (1968) b 15.3hh Champion 3 yr old & Multiple Group 1 Winner – Derby, King George & Queen Elizabeth, Prix de l’Arc de Triomphe | Never Bend (1960) dkb/br 16.2 hh |
Milan Mill (1962) b | ||||
Hardiemma (GB) (1967) b | Hardicanute (GB) (1962) br | |||
Grand Cross (GB) (1962) b | ||||
Yelney (1976) br | Blakeney (1966) br Derby Winner & Sire of the thoroughbred showjumping progenitor Julio Mariner | Hethersett (1959) b | ||
Windmill Girl (1961) b | ||||
Yelda (1968) | Crepello (1954) ch Champion Sire 1969, third in 1967, 1973 Champion Broodmare sire. Derby & 2000 Guineas Winner | |||
Moondaisy (1959) | ||||
![]() |
Jalmood (1979) b Group1 Race Winner | Blushing Groom (1974) ch Champion 2-year-old colt in France. Champion 3-year-old colt in France and England. Classic winner of 7 races, $379,633. He sired 90 stakes winners, 13 champions, including NASHWAN & RAINBOW QUEST | Red God (1954) ch Race Winner. Sired 58 Stakes Winners | |
Runaway Bride (1962) b | ||||
Fast Ride (1966) br | Sicambre (1948) br Multiple Stakes Winner. Sire of Sacramento Song – influential TB jumper sire. Sought after in many European stud books including Holsteiner. | |||
Fast Lady (1948) | ||||
Pleasant Land (1980) National Hunt race mare | Green Dancer (1972) br $433,052. Multiple Group 1 Winner & Champion sire. | Nijinsky (1967) b $677,117. Champion 2 year-old of England & Ireland. Won 11 races incl. 2000 Guineas, English & Irish Derbys, King George VI and Queen Elizabeth Stakes, St. Leger Stakes. | ||
Green Valley (1967) dkb/br | ||||
No Relation (1965) Winning race mare. Dam of 9 Winners | Klairon (1952) br | |||
Margaret Ann (1956) ch |
- Future Perfect Illusion
- Future Perfect Illusion
- Future Perfect Illusion
- Future Perfect Illusion
- Future Perfect Illusion
- Future Perfect Illusion
- Future Perfect Illusion
- Future Perfect Illusion
- Future Perfect Illusion
- Future Perfect Illusion
- Persephone Heights
- Golden Heights
- Jalland